FEDERAL AND PROVINCIAL BENEFITS FOR SENIORS 60+
Are You Turning 60 or 65? Prepare for Your Next Chapter!
Are you a Canadian Citizen, Canadian working abroad, or an eligible Permanent Resident or Refugee approaching retirement age? Don’t miss out on the financial and health benefits you may be eligible for!
Here is a checklist of key Federal and Provincial benefits available to help support you:
Federal Benefits (Government of Canada)
| Benefit | Description & Key Info |
| Canada Pension Plan (CPP) | A monthly, taxable retirement pension you can start collecting as early as age 60 or as late as age 70. Amounts received through this benefit are based on years of contribution. There are considerations to make if you decide to defer your pension, work while receiving your pension, consider your marital status, or increase your cash flow. |
| Old Age Security (OAS) | A monthly pension available between ages 65 and 70. This is granted to individuals based on years of residency in Canada after age 18. Service Canada often automatically enrolls you—check for notification! |
| Guaranteed Income Supplement (GIS) | A non-taxable benefit for OAS recipients with low income. |
Important Considerations for Federal Benefits:
- Apply at least SIX MONTHS prior to your 65th birthday.
- Many programs require a completed tax return for the current tax year prior to April 30th.
Provincial Benefits (Government of Alberta)
Eligible seniors can access a variety of financial and health support programs by making ONE application to Seniors Financial Assistance on their 65th birthday.
| Benefit | Description & Key Info |
| Alberta Seniors Benefit | Monthly benefit for single seniors with an annual income of $34,770 or less, or a senior couple with a combined annual income of $56,820 or less (guidelines only). |
| Coverage For Seniors | Premium-free coverage for prescriptions, drugs, and other health-related services (administered by Alberta Blue Cross). |
| Dental and Optical Assistance | Basic dental coverage up to $5,000 every five years and funding towards prescription eyeglasses up to $230 every three years. |
| Special Needs Assistance | Lump-sum payment (max $5,756 per year) for low-income seniors towards costs of appliances and specific health/personal supports. |
| Supplementary Accommodation Benefit | Supports eligible seniors who reside in a continuing care home with monthly accommodation charges. |
| Seniors Property Tax Deferral | Allows eligible senior homeowners to defer property taxes through a low-interest home equity loan. |
| Seniors Home Adaptation and Repair (SHARP) | Provides low-interest home equity loans to finance home repairs, adaptations, and renovations. |
Need Assistance?
Contact the Outreach and Home Support Team
Shelley Kuny at 780 436 1209 ext 223; sh******@*******rs.ca
Or
Gaby Sanchez at 780 436 1209 ext 232; ga**@*******rs.ca
